Oslo Grand Prix 2012

MENs BODYBUILDING overall:

MENs BODYBUILDING +100 kg:

BB + 100 KG | Christer Hoftvedt

BB + 100 KG | Kevin Koxha

BB + 100 KG | Marius Martinsen

BB + 100 KG | Henrik Lindh

MENs BODYBUILDING -100 kg:

BB – 100 KG | Tomas Tjader

BB – 100 KG | Petter Justad

BB – 100 KG | Reza Charlie

BB – 100 KG | Joel Pascua

BB – 100 KG | Magnus Samuelsson

BB – 100 KG | Petros Vyzantios

MENs BODYBUILDING -90 kg

BB – 90 KG | Matti Morottaja Evensen

BB – 90 KG | Marius Jakubonis

MENs BODYBUILDING -80 kg

BB – 80 KG | Thomas Askeland

BB – 80 KG | Anders Johansen

BB – 80 KG | Sigurkarl Aalsteinsson

BB – 80 KG | Luc Chabot

BB – 80 KG | Johan Lillman

BB – 80 KG | Peter Wilenius

WOMENs BODYBUILDING OPEN

BBW | Elena Stasiukyniene

BBW | Sandra Pedersen

BBW | Lena Hedblad

BBW | Vibeke B. Killi

MENs CLASSIC BODYBUILDING -180 cm

CB – 180 cm |  Marius Vasiliauskas

CB – 180 cm | Mohammad Rouzeh Dalari

CB – 180 cm | Luciano Gudmestad

CB – 180 cm | Vidar Svåsand

CB – 180 cm | Mouhamad Ali

CB – 180 cm | Tore Amir Attar

MEN’s CLASSIC BODYBUILDING +180 cm

CB + 180 cm | Conny Hilmersson

CB + 180 cm | Vytautas Tarasevicius

CB + 180 cm | Thomas Egedius

CB + 180 cm | Deividas Dubinas

CB + 180 cm | Kenneth Robert Jensen

CB + 180 cm | Chris Harnell

WOMENs BODY FITNESS

CB + 163 cm | Jenny Olsson

CB + 163 cm | Anita Hellerud

CB + 163 cm | Solbjørg Rakkestad Haug

CB + 163 cm | Jóna Lovísa Jónsdóttir

CB – 163 cm | Kristina Dypdahl

WOMENs BODY FITNESS +163 cm:

BF + 163 cm | Emilie Lundstrøm

BF + 163 cm | Michelle Bjerg Nielsen

BF + 163 cm | Nadia Isabelle Pettersen

BF + 163 cm | Frida Bålefalk

BF + 163 cm | Camilla Lena Jensen

BF + 163 cm | Greta Eide

WOMENs BODY FITNESS -163 cm:

BF – 163 cm | Susse Hougaard

BF – 163 cm | Arti Sharma Lopes

BF – 163 cm | Lill Nikolaisen

BF – 163 cm | Vibeke Hermansen

BF – 163 cm | Sofia Isberg

BF – 163 cm | Marthe Seivaag

MEN’s Athletic Fitness overall:

WOMEN’s Athletic Fitness overall:

MEN’s Athletic Fitness +180 cm:

MEN’s Athletic Fitness -180 cm:

WOMEN’s Athletic Fitness -165 cm:

WOMEN’s Athletic Fitness +165 cm:

Stikkord:

Del:

Facebook
Twitter
LinkedIn
Pinterest
Epost
NYHETSBREV

Meld deg på vårt nyhetsbrev og motta gode tilbud og nyheter