Mens Bodybuilding Master Åpen Klasse | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 211 | Thomas Bustad | Team Busted Danmark | 15 |
2 | 210 | Bartosz Guran | Polen | 30 |
3 | 209 | Lance Noble | Team 24Fitness | 45 |
Mens Bodybuilding Debutant | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 205 | Adam Lundell | Team 24Fitness | 18 |
2 | 202 | Milad Kaok | Team Fitness4u | 48 |
3 | 208 | Kristoffer Abrahamsen | Team 24Fitness | 50 |
4 | 204 | Jonn Kjetil Strand | Pro Gym Grenland | 56 |
5 | 206 | Arturas Cepas | Progresas Litauen | 63 |
6 | 201 | Benjamin Norouzi | Team 24Fitness | 104 |
7 | 203 | Andreas Gjevestad | Kaliber Gym FKK | 36 |
8 | 207 | Terje Dokken | Team 24Fitness | 38 |
9 | 192 | Glenn Key | Mudo Prinsdal | 45 |
Mens Bodybuilding Senior -90kg | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 214 | Deme Laszlo | Team Fitness4u | 15 |
2 | 215 | Keywan Nabii | Team 24Fitness | 30 |
3 | 212 | Steffan Larsen | Team 24Fitness | 47 |
4 | 213 | Tommy Mellem | Team Flex | 58 |
Mens Bodybuilding Senior +90kg | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 217 | Jack Øverberg | Haralds Gym | 15 |
2 | 218 | Thomas Lorier Steen | Drammen FKK | 32 |
3 | 216 | Robin Eldnes | Team 24Fitness | 47 |
4 | 219 | Ronny Rakland Isaksen | Team Flex | 56 |
Mens Bodybuilding Overall | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 214 | Deme Laszlo | Team Fitness4u | – |
Womens Physique Åpen Klasse | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 184 | Elisabeth Kristiansen | Team Fitness4u | 15 |
Body Fitness Master Åpen | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 168 | Lisbeth Hjartholm | Team Bodytech | 5 |
2 | 167 | Evy Therese Innselset | Team Bodytech | 10 |
3 | 169 | Hege Kristin Nilsen | Team Toppform | 17 |
4 | 170 | Erin Haugen | Team Toppform | 18 |
Body Fitness Debutant -163cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 155 | Susanne Soydan | Team High Energy | 8 |
2 | 154 | Karoline Pettersen | Kaliber FKK | 8 |
3 | 156 | Kjersti Bakke | Partner Gym FKK | 13 |
4 | 157 | Lisa Marie Sandlie | Team Toppform | 21 |
5 | 162 | Rikke Dorthea Marthinsen | Team Fitness4u | 24 |
Body Fitness Debutant +163cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 159 | Vibeke Litland | Team Fitness4u | 5 |
2 | 160 | Nathalie Lambrechts | team LiveFit | 14 |
3 | 161 | Aina Eriksen | Team 24Fitness | 17 |
4 | 163 | Christina Alexandra Jensen Ramnæs | Haralds Gym | 18 |
5 | 164 | Katrine Jørgensen | Team Fitness4u | 23 |
6 | 158 | Kristina Marie Moltu Hjønnevåg | Ålesund KFK | 28 |
7 | 166 | Rikke Rhinen Sæter | Team Toppform | 35 |
8 | 165 | Veronica Kristiansen | Team Fitness4u | 40 |
9 | ||||
Body Fitness Senior -163cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 173 | Maria Ebeltoft | Kalibr Gym FKK | 7 |
2 | 177 | Ann-Cathrine Westby | Haralds Gym | 10 |
3 | 175 | Åsa Halstorp | Team Gumse Gym Sverige | 14 |
4 | 174 | Charlotte Johansson | Team Toppform | 21 |
5 | 172 | Helga Olafsdottir | Team High Energy | 25 |
6 | 171 | Elin Brandsfjell | Team Shapes | 28 |
Body Fitness Senior +168 | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 180 | Ingrid Avesgaard | Kaliber Gym FKK | 8 |
2 | 178 | Camilla Hoel | Team Norkost | 11 |
3 | 181 | Margrethe Undheim | Club Athletic | 18 |
4 | 182 | Matilde Hertz | Team Shapes Fitness | 19 |
5 | 183 | Eilin Ulversøy | Team Fitness4u | 23 |
6 | 179 | Linn Hanssen | Kaliber Gym FKK | 26 |
Body Fitness Overall | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | Vibeke Litland | – | ||
Classic Bodybuilding -180 | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 190 | Nicolay Torp | Team Toppform | 16 |
2 | 189 | Jørn Pettersen | Atletix | 31 |
3 | 191 | Åge Bunde | Team Toppform | 48 |
4 | 185 | Kristoffersen Mathiasen | Team 24Fitness | 55 |
5 | 193 | Peter Lundberg | Team Fitness4u | 75 |
Classic Bodybuilding +180 | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 199 | Patrick Alexander Paulsen | Team Toppform | 21 |
2 | 197 | Thomas Jensen | Kaliber Gym FKK | 31 |
3 | 200 | Henrik Lindh | Team 24Fitness | 39 |
4 | 198 | Sigvar Garfors | Team Toppform | 74 |
5 | 195 | Roger Holen | Geirs FKK | 74 |
6 | 196 | Kim Daniel Johnsen | Borg KFK | 78 |
7 | 194 | Robin Alexander Vereide | Geirs FKK | 34 |
Mens Physique -178cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 130 | Amir Tore Attar | Team Toppform | 8 |
2 | 110 | Philip Kvam | Haralds Gym | 10 |
3 | 112 | Marius Osmundsen | Team Shapes Fitness | 12 |
4 | 129 | Patrick Rashid Kwarasey | Team Toppform | 22 |
5 | 124 | Thomas Fjeldberg | Haralds Gym | 26 |
6 | 122 | Stian Nicolaysen | Pro Gym Grenland | 26 |
7 | 120 | Robin Karlsen | Team 24Fitness | 40 |
8 | 117 | Mikael Olsen | Team 24Fitness | 41 |
9 | 119 | Mortada Amiri | Haralds Gym | 43 |
10 | 114 | Stephan Ramin Kovac | Team 24Fitness | 47 |
11 | 116 | Ekkarat Namsri Tønnesen | Team Sporty24 | 53 |
12 | 115 | Magne Tronrud | Team 24Fitness | 55 |
13 | 127 | Marius Langerud | Porsgrunn FBK | 65 |
14 | 133 | Stig Ove Jansen | Team Total Package | 67 |
15 | 132 | Mohammed Sadeq Niazi | Team 24Fitness | 69 |
16 | 128 | Kenneth Eriksen | Team Bodytech | – |
17 | 131 | Omid Marius Attar | Team Toppform | – |
18 | 126 | Mubiru W. Suliaman | Hercules FKK | – |
19 | 113 | Stian Hansen | Haralds Gym | – |
20 | 125 | Ole Martin Almås | Porsgrunn FBK | – |
21 | 121 | Nima Antonio Malek | Team Clean Cut | – |
22 | 123 | Daniel Myrene | Kaliber Gym FKK | – |
Mens Physique +178cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 141 | Joachim Al Hauari | Team 24Fitness | 8 |
2 | 137 | Michael Hougaard Knudsen | Team 24Fitness | 14 |
3 | 148 | Christoffer Madsen | Team Bodytech | 17 |
4 | 135 | Didrik Rommen Olsen | Team 24Fitness | 17 |
5 | 147 | Martin Melbø | Kaliber Gym FKK | 24 |
6 | 220 | Ken Marius Husvik Aune | Kaliber Gym FKK | 30 |
7 | 136 | Rolf Henrik Henriksen | Team Shapes Krisitansand | 34 |
8 | 150 | Eivind Slaatto | Team 24Fitness | 39 |
9 | 142 | Gard Christoffer Hagen | Haralds Gym | 40 |
10 | 140 | Bjørn Arntzen | Team 24Fitness | 46 |
11 | 139 | Chris Andrian Wikøren | Geirs FKK | 56 |
12 | 152 | Gard Nordgård | Team Toppform | 62 |
13 | 153 | Øystein Moe | Kaliber Gym FKK | 65 |
14 | 138 | Erik Thorsen | Geirs FKK | 66 |
15 | 144 | Nicolas Blålid | Porsgrunn KBK | 67 |
16 | 145 | Alexander Vangsnes | Porsgrunn KBK | – |
17 | 151 | Oskar Reis | Team Toppform | – |
18 | 134 | Alf Morgan Røynestad | Team Shapes Krisitansand | – |
Men’s Physique Overall | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 141 | Joachim Al Hauari | Team 24Fitness | – |
Bikini Fitness Debutant -169cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 41 | Mia Rebecka Sterud | Team Fisker Performance Danmark | 9 |
2 | 51 | Emilie Lund | Team Bodytech | 16 |
3 | 60 | Lisa-Mari Ingebrigtsen | Team 24Fitness | 17 |
4 | 32 | Julie Ostad | Haralds Gym | 18 |
5 | 39 | June-Viola Nergården Lerbakk | Team Fitness4u | 22 |
6 | 53 | Jasmina Sakanovic | Progym Grenland KFK | 24 |
7 | 49 | Madelen Støback | Team 24Fitness | 36 |
8 | 57 | Susann Johansen | Kaliber Gym FKK | 39 |
9 | 38 | Trine Fossum Andreassen | Team Fitness4u | 41 |
10 | 44 | Kristine Platace | Lasses Gym FKK | 51 |
11 | 42 | Elin Vardeberg | Team 24Fitness | 55 |
12 | 48 | Therese Arntzen | Kaliber Gym FKK | 56 |
13 | 46 | Linda Kristiansen | Kaliber Gym FKK | 66 |
14 | 50 | Anatasija Sidorevic | Fitness.IT Litauen | 68 |
15 | 52 | Magdalene Pietras | Team Flex | 68 |
16 | 45 | Aina Lisa Wilks | Kaliber Gym FKK | – |
17 | 54 | Dina Diep Hoang | Team 24Fitness | – |
18 | 62 | Charlotte Kamlin | Team Fitness4u | – |
19 | 33 | Maren Haugervåg | Team LiveFit | – |
20 | 37 | Renata Rebech-Guran | Polen | – |
21 | 40 | Stine Rist | Team Gympartner | – |
22 | 34 | Stine Helen Gjerdingen | Team Fitness4u | – |
23 | 36 | Evelina Eriksson | Team Shapes Fitness | |
24 | 47 | Maja Kristine Falmar | Kaliber Gym FKK | – |
Bikini Fitness Debutant +169cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 55 | Julie Småland Johansen | Team Bodytech | 5 |
2 | 70 | Camilla Ellinor De Souza Devik | Kaliber Gym FKK | 15 |
3 | 61 | Veronica Silden Kolltveit | Team Fitness4u | 16 |
4 | 71 | Lise Loennechen | Haralds Gym | 19 |
5 | 66 | Anne Margrete Byjordet | Team 24Fitness | 22 |
6 | 73 | Monja Wenaas Myrann | Team Partner Gym | 29 |
7 | 64 | Henriette Alstadsæter | Team LiveFit | 37 |
8 | 69 | Astrid S. Gravvold | Kaliber Gym FKK | 39 |
9 | 68 | Anette Mork | Kaliber Gym FKK | 44 |
10 | 65 | Christine Faxvaag | Kaliber Gym FKK | 53 |
11 | 59 | Veronica TS Johannessen | Team Partner Gym | 55 |
12 | 72 | Nicky-Nneka Anowi | Team Bodytech | 60 |
13 | 67 | Sussane Andersen | Borg KFK | 62 |
14 | 63 | Tanja Johansen | Borg KFK | 65 |
15 | 56 | Anja Gloppe Solem | Team High Energi | 75 |
Bikini Fitness -163cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 84 | Kine P. Sæter | Kaliber Gym FKK | 8 |
2 | 85 | Charlotte Mentzoni | Team Bodytech | 14 |
3 | 76 | Thea Bråten Christensen | Team Toppform | 14 |
4 | 176 | Maiken Stinnerbom | Kaliber Gym FKK | 18 |
5 | 74 | Camilla Johannesen | Team 24Fitness | 21 |
6 | 86 | Sara Olsen | Borg KFK | 31 |
7 | 75 | Silje Asheim | Team Toppform | 33 |
8 | 81 | Anne-Marie Andersson | Team 24Fitness | 41 |
9 | 77 | Vakare Baltusyte | Team Fitness4u | 42 |
10 | 78 | Daniela Ryen | Team Toppform | 46 |
11 | 80 | Hanne Høyland | Team Total Package | 59 |
12 | 79 | Renata Kovtun | Jega ir grozis Litauen | 60 |
13 | 82 | Elisebeth Josefsen | Team Elite | 60 |
14 | 83 | Ann Charlotte Hærum Egge | Team Gympartner | 67 |
Bikini Fitness -169cm | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 102 | Gerda Makunaite | Team 24Fitness | 11 |
2 | 97 | Elisabeth Wangen | Kaliber Gym FKK | 11 |
3 | 93 | Anine Naomi Schie | Team Toppform | 11 |
4 | 92 | Kristina Karaliute Stoliaroviene | Donny Gym Litauen | 20 |
5 | 109 | Annie Jeanette Rønneseth | Team Fitness4u | 26 |
6 | 91 | Linda Kristine Solbakken | Team Toppform | 26 |
7 | 95 | Lene Fossdal | Kaliber Gym FKK | 39 |
8 | 89 | Beathe Kristin Nordby | Team 24Fitness | 41 |
8 | 90 | Marianne Lødemel | Team Bodytech | 41 |
10 | 96 | Palola Yepez Hansen | Team Fitness4u | 50 |
10 | 94 | Lena Charlotte Westby | Team Toppform | 50 |
12 | 88 | Madeleine Gabriella Strøm-Blakstad | Team Toppform | 57 |
13 | 87 | Marta Elise Havnelid | Team Bodytech | 64 |
Bikini Fitness Senior +169 | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 105 | Therese Sivertsen | Haralds Gym | 8 |
2 | 106 | Julie Hauge | Team Toppform | 9 |
3 | 103 | Linda Petursdottir Simonsen | Kaliber FKK | 16 |
4 | 108 | Anja Kjesbu Aanes | Team Toppform | 20 |
5 | 107 | Stine Margrethe Pedersen | Team Toppform | 25 |
6 | 98 | Malin Færøy | Team Bodytech | 27 |
7 | 99 | Alesya Shabanova | Team Fitness4u | 37 |
8 | 104 | Vibeke Hansen | Borg KFK | 39 |
9 | 101 | Samira Dos Santos | Team Toppform | 40 |
10 | 103 | Linda Petursdottir Simonsen | Kaliber FKK | 49 |
Bikini Fitness Overall | ||||
Plass | Nr | Navn | Klubb | Poeng |
1 | 102 | Gerda Makunaite | Team 24Fitness | 8 |
Men`s Athletic fitness
1 PLASS: Anders Jacobsen, Partner Gym
2 PLASS: Roger Christoffersen, Power Gym
3 PLASS: Henrik Flo Larsen, Team Toppform
4 PLASS: Martin Trolldalen Nystrøm, Team Toppform
5 PLASS: Simen Tveter, Borg kfk
6 PLASS: Olav Feby, Kaliber Gym fkk
Women`s Athletic fitness
1 PLASS: Benedicte Ramsli, Team Fisker Perfomance Danmark
2 PLASS: Lisa Warhuus, Team Elite
3 PLASS: Anneli Simonsen, Atletix
4 PLASS: Emilie Enersen Thorstensen, Harald`s Gym
5 PLASS: Jennie Hjortland Jensen, Team Toppform
6 PLASS: Monica Smenes, Kaliber Gym fkk